情シス / 生成AI
Cursor
211社で検出(いま検出できている)
| 検出できなくなった企業 | 0 社 |
|---|---|
| 生成AIの中のシェア | 7.1% 生成AIで何か検出できた企業のうち |
| 提供元 | Anysphere, Inc. |
| 公式サイト | https://cursor.com/ ↗ |
| 何を見て検出しているか | TXTレコードの値 |
導入している企業211社
この一覧の読み方
社名とドメインは機械的に紐付けています。
対応が間違っている可能性があります(FAQ)。
検出できなかったことは、使っていないことを意味しません。
外から痕跡の出ないプロダクトは出てきません(FAQ)。
日付はこちらが初めて検出できた月で、導入日ではありません(FAQ)。
検出数の多い順に 150社を載せています。 全 211社を見る →
| 企業 | 所在地 | 同じ領域の併用 | スタック | 初観測 |
|---|---|---|---|---|
| Datadog Japan合同会社 datadoghq.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 47 | |
| SentinelOne Japan株式会社 sentinelone.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 45 | |
| Superhuman Platform Inc. grammarly.com | — | Anthropic (Claude Enterprise/Team) | 44 | |
| 株式会社ヌーラボ nulab.com | 福岡県福岡市中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 43 | |
| NOT A HOTEL株式会社 notahotel.com | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 40 | |
| ゼットスケーラー株式会社 zscaler.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 40 | |
| アクセンチュア株式会社 accenture.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、Mistral AI (Le Chat)、OpenAI (ChatGPT Enterprise/Business) | 39 | |
| シスコシステムズ合同会社 cisco.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、ElevenLabs | 38 | |
| 株式会社Hacobu hacobu.jp | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 38 | |
| ワークデイ株式会社 workday.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 38 | |
| 株式会社キネティックノート canva.com | 千葉県四街道市 | ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 37 | |
| HENNGE株式会社 hennge.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 37 | |
| マッキンゼー・アンド・カンパニー・インコーポレイテッド・ジャパン mckinsey.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 36 | |
| 日本アムドックス株式会社 amdocs.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、Lovable | 35 | |
| Figment Japan合同会社 figment.io | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 35 | |
| 株式会社MonotaRO monotaro.com | 大阪府大阪市北区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 35 | |
| ソニーグループ株式会社 sony.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team) | 35 | |
| ソニーマーケティング株式会社 sony.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team) | 35 | |
| Zuora Japan株式会社 zuora.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 35 | |
| AutoStore System株式会社 autostoresystem.com | 東京都港区 | Anthropic (Claude Enterprise/Team) | 34 | |
| 株式会社FOLIO folio-sec.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 34 | |
| シュナイダーエレクトリックホールディングス株式会社 se.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team)、Lovable | 34 | |
| シュナイダーエレクトリック株式会社 se.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team)、Lovable | 34 | |
| 株式会社SmartHR smarthr.co.jp | 東京都港区 | Anthropic (Claude Enterprise/Team) | 34 | |
| ボストン・コンサルティング・グループ合同会社 bcg.com | 東京都中央区 | DeepL Pro、OpenAI (ChatGPT Enterprise/Business) | 33 | |
| キンドリルジャパン・テクノロジーサービス株式会社 kyndryl.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business)、Perplexity Enterprise | 33 | |
| キンドリルジャパン株式会社 kyndryl.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business)、Perplexity Enterprise | 33 | |
| SimilarWeb Japan株式会社 similarweb.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 33 | |
| 株式会社電通デジタル dentsudigital.co.jp | 東京都港区 | — | 32 | |
| New Relic株式会社 newrelic.com | 東京都中央区 | Anthropic (Claude Enterprise/Team) | 32 | |
| 株式会社Oh my teeth oh-my-teeth.com | 東京都新宿区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 32 | |
| Persefoni Japan合同会社 persefoni.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 32 | |
| プロティビティ合同会社 protiviti.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 32 | |
| 株式会社セゾンテクノロジー saison-technology.com | 東京都港区 | Anthropic (Claude Enterprise/Team) | 32 | |
| 株式会社IVRy ivry.jp | 東京都港区 | Anthropic (Claude Enterprise/Team) | 31 | |
| 株式会社キーワーズ・インターナショナル keywordsstudios.com | 東京都杉並区 | — | 31 | |
| スポティファイジャパン株式会社 spotify.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、Devin Desktop(旧 Windsurf / Codeium)、OpenAI (ChatGPT Enterprise/Business) | 31 | |
| IQVIAソリューションズジャパン合同会社 iqvia.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 30 | |
| 株式会社カケハシ kakehashi.life | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 30 | |
| 株式会社ペイジェント paygent.co.jp | 東京都渋谷区 | — | 30 | |
| PTCジャパン株式会社 ptc.com | 東京都中央区 | Anthropic (Claude Enterprise/Team) | 30 | |
| Wix.com Ltd. wix.com | — | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 30 | |
| Workato株式会社 workato.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 30 | |
| ブライトコーブ株式会社 brightcove.com | 東京都中央区 | ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 29 | |
| 株式会社GA technologies ga-tech.co.jp | 東京都港区 | — | 29 | |
| 株式会社hacomono hacomono.co.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 29 | |
| 第一アイペット損害保険株式会社 ipet-ins.com | 東京都江東区 | — | 29 | |
| TDSE株式会社 tdse.jp | 東京都新宿区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 29 | |
| 株式会社Box Japan box.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 28 | |
| クラスメソッド株式会社 classmethod.jp | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 28 | |
| 株式会社LegalOn Technologies legalontech.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 28 | |
| 株式会社プログリット progrit.co.jp | 東京都港区 | Anthropic (Claude Enterprise/Team) | 28 | |
| スマートニュース株式会社 smartnews.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 28 | |
| Blue Yonderジャパン株式会社 blueyonder.com | 東京都中央区 | Anthropic (Claude Enterprise/Team) | 27 | |
| Celonis株式会社 celonis.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 27 | |
| 株式会社グロービス globis.co.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 27 | |
| mabl株式会社 mabl.com | 東京都中央区 | Anthropic (Claude Enterprise/Team) | 27 | |
| MRT株式会社 medrt.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team) | 27 | |
| SAPジャパン株式会社 sap.com | 東京都千代田区 | Lovable、Perplexity Enterprise | 27 | |
| AlpacaJapan株式会社 alpaca.markets | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 26 | |
| AnyMind Group株式会社 anymindgroup.com2社で共有 | 東京都港区 | OpenAI (ChatGPT Enterprise/Business) | 26 | |
| AnyMind Japan株式会社 anymindgroup.com2社で共有 | 東京都港区 | OpenAI (ChatGPT Enterprise/Business) | 26 | |
| アメリカン・ビューロー・オブ・シッピング eagle.org | 神奈川県横浜市神奈川区 | — | 26 | |
| 株式会社グラファー graffer.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 26 | |
| 株式会社ロジクール logitech.com | 東京都港区 | — | 26 | |
| Facebook Japan合同会社 meta.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、ElevenLabs、OpenAI (ChatGPT Enterprise/Business) | 26 | |
| シェアフル株式会社 sharefull.com | 東京都港区 | OpenAI (ChatGPT Enterprise/Business) | 26 | |
| 弥生株式会社 yayoi-kk.co.jp | 東京都千代田区 | OpenAI (ChatGPT Enterprise/Business) | 26 | |
| Booost株式会社 booost-tech.com | 東京都品川区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 25 | |
| キーサイト・テクノロジー・インターナショナル合同会社 keysight.com2社で共有 | 東京都八王子市 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 25 | |
| キーサイト・テクノロジー株式会社 keysight.com2社で共有 | 東京都八王子市 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 25 | |
| マースクAS maersk.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 25 | |
| ナイキジャパングループ合同会社 nike.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team) | 25 | |
| 株式会社ナイキジャパン nike.com2社で共有 | 東京都港区 | Anthropic (Claude Enterprise/Team) | 25 | |
| 株式会社オプティム optim.co.jp | 佐賀県佐賀市 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 25 | |
| パートナーズグループ日本駐在員事務所 partnersgroup.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 25 | |
| 株式会社プレイド plaid.co.jp | 東京都中央区 | Anthropic (Claude Enterprise/Team) | 25 | |
| ENSAPIA Tokyo株式会社 cocone.co.jp | 東京都世田谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 24 | |
| 株式会社Facilo facilo.jp | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 24 | |
| マンパワーグループ株式会社 manpowergroup.jp | 東京都港区 | — | 24 | |
| REVOLUT TECHNOLOGIES JAPAN株式会社 revolut.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 24 | |
| 株式会社トヨタシステムズ toyotasystems.com | 愛知県名古屋市東区 | Anthropic (Claude Enterprise/Team) | 24 | |
| 株式会社ACES acesinc.co.jp | 東京都文京区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 23 | |
| コインチェック株式会社 coincheck.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 23 | |
| ジョーシス株式会社 josys.com | 東京都港区 | — | 23 | |
| ピクシブ株式会社 pixiv.co.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 23 | |
| Tesla Japan合同会社 tesla.com | 東京都港区 | — | 23 | |
| 日本ウォーターズ株式会社 waters.com | 東京都品川区 | Anthropic (Claude Enterprise/Team) | 23 | |
| 株式会社ARISE analytics ariseanalytics.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| コグニザントジャパン株式会社 cognizant.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| Cloudbase株式会社 levetty.co.jp | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| 株式会社LITALICO litalico.co.jp2社で共有 | 東京都目黒区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| 株式会社LITALICOパートナーズ litalico.co.jp2社で共有 | 東京都目黒区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| ニンテンドーシステムズ株式会社 nintendo-systems.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| 株式会社ロバートハーフジャパン roberthalf.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 22 | |
| ユーピーエス・ジャパン株式会社 ups.com | 東京都港区 | — | 22 | |
| 株式会社Zevero zevero.earth | 東京都港区 | Anthropic (Claude Enterprise/Team) | 22 | |
| アジアクエスト株式会社 asia-quest.jp | 東京都文京区 | Anthropic (Claude Enterprise/Team) | 21 | |
| Deckers Japan合同会社 deckers.com | 東京都港区 | OpenAI (ChatGPT Enterprise/Business) | 21 | |
| 株式会社ダイアログ dialog-inc.com | 東京都品川区 | — | 21 | |
| 株式会社ダイニー dinii.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 21 | |
| Millennium Capital Management Asia Limited mlp.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 21 | |
| レッドハット株式会社 redhat.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 21 | |
| 株式会社セキュアスカイ・テクノロジー securesky-tech.com | 東京都千代田区 | — | 21 | |
| 株式会社スペースリー spacely.co.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team) | 21 | |
| 株式会社ABCITY squarespace.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 21 | |
| STORES株式会社 st.inc | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 21 | |
| 株式会社イルグルム yrglm.co.jp | 大阪府大阪市北区 | Anthropic (Claude Enterprise/Team) | 21 | |
| 株式会社キカガク kikagaku.co.jp | 東京都渋谷区 | Anthropic (Claude Enterprise/Team) | 20 | |
| 栗田工業株式会社 kurita-water.com | 東京都中野区 | Anthropic (Claude Enterprise/Team) | 20 | |
| ポスタス株式会社 postas.co.jp | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 20 | |
| 株式会社Trip.com International Travel Japan trip.com | 東京都千代田区 | — | 20 | |
| 株式会社ウエディングパーク weddingpark.co.jp | 東京都港区 | — | 20 | |
| ケイデンス・デザイン・システムズ(ジャパン)ビー・ヴィ cadence.com | 神奈川県横浜市港北区 | Anthropic (Claude Enterprise/Team) | 19 | |
| CData Software Japan合同会社 cdata.com | 宮城県仙台市青葉区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 19 | |
| Get Your Guide Japan株式会社 getyourguide.com | 東京都渋谷区 | Anthropic (Claude Enterprise/Team)、Lovable、OpenAI (ChatGPT Enterprise/Business) | 19 | |
| 日本モレックス合同会社 molex.com | 神奈川県横浜市西区 | Anthropic (Claude Enterprise/Team) | 19 | |
| ニフティ株式会社 nifty.co.jp | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 19 | |
| 株式会社アクアリング・グローバルストラテジー aquaring.co.jp | 愛知県名古屋市中区 | — | 18 | |
| 株式会社コロプラ colopl.co.jp | 東京都港区 | — | 18 | |
| 株式会社ゴンドラ gon-dola.com | 東京都千代田区 | — | 18 | |
| 株式会社Medii medii.jp | 東京都新宿区 | — | 18 | |
| メドピア株式会社 medpeer.co.jp | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 18 | |
| 株式会社Third Intelligence third-intelligence.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 18 | |
| 株式会社バーチャルクラフト virtualcraft.jp | 東京都新宿区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 18 | |
| 株式会社AndGo andgo.co.jp | 東京都台東区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 17 | |
| 株式会社フレクト flect.co.jp | 東京都港区 | Anthropic (Claude Enterprise/Team) | 17 | |
| Japan Digital Design株式会社 japan-d2.com | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 17 | |
| ピンコイ株式会社 pinkoi.com | 東京都千代田区 | — | 17 | |
| 株式会社アルファドライブ alphadrive.co.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 16 | |
| Aptos Japan株式会社 aptoslabs.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 16 | |
| ブルームバーグ・エル・ピー bloomberg.com | 東京都千代田区 | OpenAI (ChatGPT Enterprise/Business) | 16 | |
| 株式会社Channel Corporation channel.io | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 16 | |
| エン株式会社 en-japan.com | 東京都新宿区 | Anthropic (Claude Enterprise/Team) | 16 | |
| 株式会社HERP herp.co.jp | 東京都品川区 | — | 16 | |
| 株式会社viviON vivion.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 16 | |
| ウィズセキュア株式会社 withsecure.com | 東京都港区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 16 | |
| 株式会社Andeco andeco.co.jp | 大阪府大阪市中央区 | Anthropic (Claude Enterprise/Team) | 15 | |
| モノグサ株式会社 monoxer.com | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 15 | |
| 株式会社ミュートス mythos-jp.com | 大阪府大阪市中央区 | — | 15 | |
| 株式会社オークン o-kun.com | 大阪府大阪市中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 15 | |
| 株式会社Preferred Networks preferred.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 15 | |
| スパトレ株式会社 sptr.jp | 東京都千代田区 | — | 15 | |
| 株式会社SUPER STUDIO super-studio.jp | 東京都目黒区 | Anthropic (Claude Enterprise/Team) | 15 | |
| 株式会社sustenキャピタル・マネジメント susten.jp | 東京都港区 | — | 15 | |
| 株式会社YTGATE ytgate.jp | 東京都中央区 | Anthropic (Claude Enterprise/Team)、OpenAI (ChatGPT Enterprise/Business) | 15 | |
| 株式会社キューブシステム cubesystem.co.jp | 東京都品川区 | Anthropic (Claude Enterprise/Team) | 14 | |
| GrowGroup株式会社 grow-group.jp | 愛知県名古屋市千種区 | — | 14 | |
| SOMPO Light Vortex株式会社 lightvortex.com | 東京都新宿区 | Anthropic (Claude Enterprise/Team) | 14 | |
| 株式会社スタディスト studist.jp | 東京都千代田区 | Anthropic (Claude Enterprise/Team) | 14 |
よく併用されているプロダクト
Cursor を検出できた企業で、同じように検出できたものです。
-
Microsoft 365 169社80.1%
-
Google Workspace
134社63.5%
-
Anthropic
133社63.0%
- G Google Analytics 4 129社61.1%
-
Apple Business
123社58.3%
-
Amazon SES
115社54.5%
-
Atlassian
113社53.6%
- G Google Tag Manager 103社48.8%
カタログ上の同じ用途のプロダクト: Devin Desktop(旧 Windsurf / Codeium)