情シス / ID・端末
Apple Business(旧 Apple Business Manager)
5,845社で検出(いま検出できている)
| 検出できなくなった企業 | 0 社 |
|---|---|
| ID・端末の中のシェア | 46.8% ID・端末で何か検出できた企業のうち |
| 提供元 | Apple Inc. |
| 公式サイト | https://business.apple.com/ ↗ |
| 何を見て検出しているか | TXTレコードの値 |
導入している企業5,845社
この一覧の読み方
社名とドメインは機械的に紐付けています。
対応が間違っている可能性があります(FAQ)。
検出できなかったことは、使っていないことを意味しません。
外から痕跡の出ないプロダクトは出てきません(FAQ)。
日付はこちらが初めて検出できた月で、導入日ではありません(FAQ)。
検出数の多い順に 150社を載せています。 全 5,845社を見る →
| 企業 | 所在地 | 同じ領域の併用 | スタック | 初観測 |
|---|---|---|---|---|
| Datadog Japan合同会社 datadoghq.com | 東京都千代田区 | Jamf | 47 | 確度中 |
| SentinelOne Japan株式会社 sentinelone.com | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 45 | 確度中 |
| Superhuman Platform Inc. grammarly.com | — | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 44 | 確度中 |
| 株式会社ヌーラボ nulab.com | 福岡県福岡市中央区 | Jamf、Microsoft Entra ID、Microsoft Intune | 43 | 確度中 |
| Twilio Japan合同会社 twilio.com | 東京都渋谷区 | Adobe Enterprise ID | 43 | 確度中 |
| クランチロール株式会社 crunchyroll.com | 東京都渋谷区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 42 | 確度中 |
| NOT A HOTEL株式会社 notahotel.com | 東京都中央区 | Adobe Enterprise ID、Jamf | 40 | 確度中 |
| Sysdig Japan合同会社 sysdig.com | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID | 40 | 確度中 |
| ゼットスケーラー株式会社 zscaler.com | 東京都渋谷区 | Adobe Enterprise ID | 40 | 確度中 |
| アクセンチュア株式会社 accenture.com | 東京都港区 | Adobe Enterprise ID | 39 | 確度中 |
| 株式会社ケリングジャパン kering.com | 東京都港区 | Adobe Enterprise ID | 39 | 確度中 |
| LRM株式会社 lrm.jp | 兵庫県神戸市中央区 | Microsoft Entra ID、Microsoft Intune | 39 | 確度中 |
| 株式会社マクニカ macnica.co.jp | 神奈川県横浜市港北区 | Adobe Enterprise ID | 39 | 確度中 |
| TE Connectivity Japan合同会社 te.com | 神奈川県川崎市高津区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 39 | 確度中 |
| シスコシステムズ合同会社 cisco.com | 東京都港区 | Adobe Enterprise ID、Cisco Duo、Jamf | 38 | 確度中 |
| 株式会社Hacobu hacobu.jp | 東京都港区 | Jamf | 38 | 確度中 |
| ワークデイ株式会社 workday.com | 東京都港区 | Adobe Enterprise ID、Jamf | 38 | 確度中 |
| 株式会社キネティックノート canva.com | 千葉県四街道市 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 37 | 確度中 |
| エコラボ合同会社 ecolab.com | 東京都中央区 | Jamf | 37 | 確度中 |
| HENNGE株式会社 hennge.com | 東京都渋谷区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 37 | 確度中 |
| JCOM株式会社 jcom.co.jp | 東京都千代田区 | — | 37 | 確度中 |
| 三菱UFJ eスマート証券株式会社 kabu.com | 東京都千代田区 | Microsoft Entra ID、Microsoft Intune | 37 | 確度中 |
| ZVC JAPAN株式会社 zoom.com | 東京都新宿区 | Adobe Enterprise ID | 37 | 確度中 |
| デロイトトーマツウェブレッジ株式会社 deloitte.com6社で共有 | 福島県郡山市 | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| デロイトトーマツグループ合同会社 deloitte.com6社で共有 | 東京都千代田区 | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| デロイトトーマツサービシーズ株式会社 deloitte.com6社で共有 | — | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| デロイトトーマツ税理士法人 deloitte.com6社で共有 | 東京都千代田区 | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| 合同会社デロイトトーマツ deloitte.com6社で共有 | 東京都千代田区 | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| 有限責任監査法人トーマツ deloitte.com6社で共有 | 東京都千代田区 | Adobe Enterprise ID、Jamf | 36 | 確度中 |
| マッキンゼー・アンド・カンパニー・インコーポレイテッド・ジャパン mckinsey.com | 東京都港区 | Jamf、Microsoft Entra ID | 36 | 確度中 |
| 日本アムドックス株式会社 amdocs.com | 東京都千代田区 | Adobe Enterprise ID、Jamf、Microsoft Intune | 35 | 確度中 |
| Figment Japan合同会社 figment.io | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 35 | 確度中 |
| Hexagon Manufacturing Intelligence株式会社 hexagon.com | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 35 | 確度中 |
| 株式会社MonotaRO monotaro.com | 大阪府大阪市北区 | Adobe Enterprise ID、Jamf | 35 | 確度中 |
| ペンティオ株式会社 pentio.com | 東京都千代田区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 35 | 確度中 |
| ソニーグループ株式会社 sony.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Cisco Duo | 35 | 確度中 |
| ソニーマーケティング株式会社 sony.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Cisco Duo | 35 | 確度中 |
| Zuora Japan株式会社 zuora.com | 東京都渋谷区 | Adobe Enterprise ID | 35 | 確度中 |
| AutoStore System株式会社 autostoresystem.com | 東京都港区 | Microsoft Intune | 34 | 確度中 |
| BSIグループジャパン株式会社 bsigroup.com | 神奈川県横浜市西区 | Adobe Enterprise ID | 34 | 確度中 |
| 株式会社FOLIO folio-sec.com | 東京都千代田区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 34 | 確度中 |
| Nvidia Corporation nvidia.com | — | Cisco Duo | 34 | 確度中 |
| シュナイダーエレクトリックホールディングス株式会社 se.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 34 | 確度中 |
| シュナイダーエレクトリック株式会社 se.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 34 | 確度中 |
| 株式会社SmartHR smarthr.co.jp | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 34 | 確度中 |
| 株式会社TENTIAL tential.jp | 東京都品川区 | Jamf | 34 | 確度中 |
| ボストン・コンサルティング・グループ合同会社 bcg.com | 東京都中央区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 33 | 確度中 |
| キンドリルジャパン・テクノロジーサービス株式会社 kyndryl.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 33 | 確度中 |
| キンドリルジャパン株式会社 kyndryl.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 33 | 確度中 |
| LRQAサステナビリティ株式会社 lr.org | 神奈川県横浜市西区 | Adobe Enterprise ID | 33 | 確度中 |
| マーシュジャパン株式会社 marsh.com | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 33 | 確度中 |
| 株式会社Sun Asterisk sun-asterisk.com | 東京都千代田区 | Microsoft Entra ID、Microsoft Intune | 33 | 確度中 |
| 全国労働者共済生活協同組合連合会 zenrosai.coop | 東京都渋谷区 | — | 33 | 確度中 |
| AGCセイミケミカル株式会社 agc.com2社で共有 | 神奈川県茅ヶ崎市 | Cisco Duo | 32 | 確度中 |
| AGC株式会社 agc.com2社で共有 | 東京都千代田区 | Cisco Duo | 32 | 確度中 |
| ダンフォス株式会社 danfoss.com | 東京都港区 | Adobe Enterprise ID、Microsoft Intune | 32 | 確度中 |
| New Relic株式会社 newrelic.com | 東京都中央区 | Adobe Enterprise ID、Jamf | 32 | 確度中 |
| 株式会社ニッセン nissen.co.jp | 京都府京都市南区 | — | 32 | 確度中 |
| プロティビティ合同会社 protiviti.com | 東京都千代田区 | Adobe Enterprise ID、IBMid Enterprise Federation、Jamf | 32 | 確度中 |
| PwC Japan合同会社 pwc.com4社で共有 | 東京都千代田区 | Adobe Enterprise ID、Microsoft Intune | 32 | 確度中 |
| PwC Japan有限責任監査法人 pwc.com4社で共有 | 東京都千代田区 | Adobe Enterprise ID、Microsoft Intune | 32 | 確度中 |
| PwCビジネスアシュアランス合同会社 pwc.com4社で共有 | 東京都千代田区 | Adobe Enterprise ID、Microsoft Intune | 32 | 確度中 |
| PwC税理士法人 pwc.com4社で共有 | 東京都千代田区 | Adobe Enterprise ID、Microsoft Intune | 32 | 確度中 |
| BuzzFeed Japan株式会社 buzzfeed.com | 東京都渋谷区 | Adobe Enterprise ID、Jamf | 31 | 確度中 |
| エルゼビア・ジャパン株式会社 elsevier.com2社で共有 | 東京都港区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 31 | 確度中 |
| Elsevier B.V. elsevier.com2社で共有 | — | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 31 | 確度中 |
| 日本ヒルティ株式会社 hilti.com | 神奈川県横浜市都筑区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 31 | 確度中 |
| 日本ハネウェル株式会社 honeywell.com | 東京都港区 | Adobe Enterprise ID、Cisco Duo、Jamf | 31 | 確度中 |
| インフィニオンテクノロジーズジャパン株式会社 infineon.com | 東京都渋谷区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 31 | 確度中 |
| 株式会社キーワーズ・インターナショナル keywordsstudios.com | 東京都杉並区 | Cisco Duo、Microsoft Entra ID、Microsoft Intune | 31 | 確度中 |
| エムオーテックス株式会社 motex.co.jp | 大阪府大阪市淀川区 | Microsoft Entra ID、Microsoft Intune | 31 | 確度中 |
| 株式会社西武・プリンスホテルズワールドワイド princehotels.co.jp | 東京都豊島区 | — | 31 | 確度中 |
| 株式会社セブン銀行 sevenbank.co.jp | 東京都千代田区 | — | 31 | 確度中 |
| 株式会社シップス shipsltd.co.jp | 東京都中央区 | — | 31 | 確度中 |
| スポティファイジャパン株式会社 spotify.com | 東京都渋谷区 | Jamf | 31 | 確度中 |
| Wizards of the Coast LLC wizards.com | 東京都千代田区 | — | 31 | 確度中 |
| エリクソン・ジャパン株式会社 ericsson.com | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 30 | 確度中 |
| 株式会社フライヤー flierinc.com | 東京都千代田区 | Jamf、Microsoft Intune | 30 | 確度中 |
| IQVIAソリューションズジャパン合同会社 iqvia.com | 東京都港区 | Jamf | 30 | 確度中 |
| 株式会社ジンジブ jinjib.co.jp | 大阪府大阪市中央区 | Microsoft Entra ID、Microsoft Intune | 30 | 確度中 |
| 株式会社カケハシ kakehashi.life | 東京都港区 | Microsoft Entra ID、Microsoft Intune | 30 | 確度中 |
| 株式会社日本M&Aセンターホールディングス nihon-ma.co.jp | 東京都千代田区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 30 | 確度中 |
| 株式会社ノーリツ noritz.co.jp | 兵庫県神戸市中央区 | Microsoft Entra ID | 30 | 確度中 |
| 株式会社ペイジェント paygent.co.jp | 東京都渋谷区 | Microsoft Entra ID、Microsoft Intune | 30 | 確度中 |
| PTCジャパン株式会社 ptc.com | 東京都中央区 | Cisco Duo、IBMid Enterprise Federation、Jamf | 30 | 確度中 |
| Wix.com Ltd. wix.com | — | Jamf、Microsoft Intune | 30 | 確度中 |
| Workato株式会社 workato.com | 東京都千代田区 | Jamf | 30 | 確度中 |
| 株式会社Works Human Intelligence works-hi.co.jp | 東京都港区 | — | 30 | 確度中 |
| Alaska Airlines,Inc. alaskaair.com | 東京都千代田区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 29 | 確度中 |
| ブライトコーブ株式会社 brightcove.com | 東京都中央区 | Adobe Enterprise ID、Jamf | 29 | 確度中 |
| 株式会社斗山 doosan.com | 東京都千代田区 | Microsoft Entra ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムエレクトロニクスマテリアルズ株式会社 fujifilm.com15社で共有 | 神奈川県横浜市港北区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムオプティクス株式会社 fujifilm.com15社で共有 | 茨城県常陸大宮市 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムサービスクリエイティブ株式会社 fujifilm.com15社で共有 | 東京都新宿区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムサービスリンク株式会社 fujifilm.com15社で共有 | 東京都港区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムシステムサービス株式会社 fujifilm.com15社で共有 | 東京都板橋区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムソフトウエア株式会社 fujifilm.com15社で共有 | 神奈川県横浜市港北区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムビジネスイノベーションジャパン株式会社 fujifilm.com15社で共有 | 東京都江東区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムビジネスイノベーション株式会社 fujifilm.com15社で共有 | 東京都港区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムビジネスエキスパート株式会社 fujifilm.com15社で共有 | 東京都港区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムマテリアルマニュファクチャリング株式会社 fujifilm.com15社で共有 | 神奈川県南足柄市 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムメディカルサービスソリューション株式会社 fujifilm.com15社で共有 | 東京都品川区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムメディカル株式会社 fujifilm.com15社で共有 | 東京都品川区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルムワコーケミカル株式会社 fujifilm.com15社で共有 | 宮崎県宮崎市 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルム和光純薬株式会社 fujifilm.com15社で共有 | 大阪府大阪市中央区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 富士フイルム富山化学株式会社 fujifilm.com15社で共有 | 東京都中央区 | Adobe Enterprise ID、Microsoft Intune | 29 | 確度中 |
| 株式会社GA technologies ga-tech.co.jp | 東京都港区 | Microsoft Entra ID | 29 | 確度中 |
| 株式会社北洋銀行 hokuyobank.co.jp | 北海道札幌市中央区 | — | 29 | 確度中 |
| 第一アイペット損害保険株式会社 ipet-ins.com | 東京都江東区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 29 | 確度中 |
| 株式会社kubell kubell.com | 東京都港区 | Adobe Enterprise ID、Jamf | 29 | 確度中 |
| 株式会社Kyash kyash.co | 東京都港区 | Jamf、Microsoft Entra ID、Microsoft Intune | 29 | 確度中 |
| 株式会社QTnet qtnet.co.jp | 福岡県福岡市中央区 | — | 29 | 確度中 |
| レッドブル・ジャパン株式会社 redbull.com | 東京都港区 | Adobe Enterprise ID、Jamf、QuoVadis(DigiCert) | 29 | 確度中 |
| 株式会社シノケングループ shinoken.co.jp | 福岡県福岡市中央区 | — | 29 | 確度中 |
| シーメンス株式会社 siemens.com | 東京都品川区 | Adobe Enterprise ID、Microsoft Entra ID、Microsoft Intune | 29 | 確度中 |
| 株式会社イーオン aeonet.co.jp2社で共有 | 東京都新宿区 | — | 28 | 確度中 |
| 株式会社イーオンホールディングス aeonet.co.jp2社で共有 | 東京都新宿区 | — | 28 | 確度中 |
| 株式会社エアウィーヴ airweave.jp | 愛知県額田郡幸田町 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| オーヴ・アラップ・アンド・パートナーズ・ジャパン・リミテッド arup.com | 東京都千代田区 | Adobe Enterprise ID、Jamf | 28 | 確度中 |
| アバナード株式会社 avanade.com | 東京都港区 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| 株式会社アバント avantcorp.com2社で共有 | 東京都港区 | — | 28 | 確度中 |
| 株式会社アバントグループ avantcorp.com2社で共有 | 東京都港区 | — | 28 | 確度中 |
| ベルキン株式会社 belkin.com | 東京都中央区 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| 株式会社ベネッセスタイルケア benesse-style-care.co.jp | 東京都新宿区 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| 株式会社Box Japan box.com | 東京都千代田区 | Microsoft Intune | 28 | 確度中 |
| 株式会社サイダス cydas.com | 東京都港区 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| 株式会社GABA gaba.co.jp | 東京都品川区 | — | 28 | 確度中 |
| GMOあおぞらネット銀行株式会社 gmo-aozora.com | 東京都渋谷区 | — | 28 | 確度中 |
| 株式会社LegalOn Technologies legalontech.jp | 東京都渋谷区 | Jamf、Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| ライカカメラジャパン株式会社 leica-camera.com | 東京都千代田区 | Microsoft Entra ID | 28 | 確度中 |
| 株式会社オンワード樫山 onward.co.jp | 東京都中央区 | Microsoft Entra ID、Microsoft Intune | 28 | 確度中 |
| ペット&ファミリー損害保険株式会社 petfamilyins.co.jp | 東京都台東区 | — | 28 | 確度中 |
| 合同会社ライアットゲームズ riotgames.com | 東京都港区 | Adobe Enterprise ID、Microsoft Entra ID | 28 | 確度中 |
| ServiceNow Japan合同会社 servicenow.com | 東京都千代田区 | Adobe Enterprise ID、Jamf、Microsoft Entra ID | 28 | 確度中 |
| スマートニュース株式会社 smartnews.com | 東京都渋谷区 | Adobe Enterprise ID、Jamf | 28 | 確度中 |
| 株式会社テレビ東京 tv-tokyo.co.jp | 東京都港区 | Adobe Enterprise ID | 28 | 確度中 |
| ベルトラ株式会社 veltra.com | 東京都中央区 | — | 28 | 確度中 |
| エイ・エイ・ピー・シー・ジャパン株式会社 accor.com | 東京都港区 | Adobe Enterprise ID、Microsoft Intune | 27 | 確度中 |
| ALSOKファシリティーズ株式会社 alsok.co.jp7社で共有 | 東京都千代田区 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK北陸株式会社 alsok.co.jp7社で共有 | 石川県金沢市 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK双栄株式会社 alsok.co.jp7社で共有 | 神奈川県横浜市戸塚区 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK宮城株式会社 alsok.co.jp7社で共有 | 宮城県仙台市宮城野区 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK山口サービス株式会社 alsok.co.jp7社で共有 | 山口県下関市 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK常駐警備株式会社 alsok.co.jp7社で共有 | 東京都墨田区 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| ALSOK株式会社 alsok.co.jp7社で共有 | 東京都港区 | DigiCert サイトシール(Smart Seal / Secured Seal) | 27 | 確度中 |
| Blue Yonderジャパン株式会社 blueyonder.com | 東京都中央区 | Adobe Enterprise ID | 27 | 確度中 |
| Celonis株式会社 celonis.com | 東京都千代田区 | — | 27 | 確度中 |
| カバー株式会社 cover-corp.com | 東京都港区 | Microsoft Entra ID、Microsoft Intune | 27 | 確度中 |
| ペガラジャパン合同会社 crunchbase.com | 東京都千代田区 | — | 27 | 確度中 |
| 伊藤忠テクノソリューションズ株式会社 ctc-g.co.jp | 東京都港区 | — | 27 | 確度中 |
よく併用されているプロダクト
Apple Business(旧 Apple Business Manager) を検出できた企業で、同じように検出できたものです。
-
Microsoft 365 3,869社66.2%
- G Google Analytics 4 3,301社56.5%
- G Google Tag Manager 2,458社42.1%
-
Google Workspace
2,167社37.1%
- U Universal Analytics 2,107社36.0%
-
Microsoft 365(テナント名の露出) 1,392社23.8%
-
Google 広告
1,209社20.7%
-
Microsoft Intune 1,141社19.5%